Online
  Magazine
 
 
 
 
  Current Issue
June2008
  You are viewing
May 2008
  People
  Openings, Sales & Renos
  Financial News
  How's Business
  Products
  Comment
  Features
  Coming Events
  Subscribe
  Previous Issues
  Media Kit
  About Us
  Contact Us
  Site Map
   
 
 
   
You are here: Home  May 2008  Financial News Latest occupancy and RevPar for selected North American markets

Latest occupancy and RevPar for selected North American markets

revpar_vancouver.jpg

January 2008 select Canadian markets

Market

No. Of Rooms

Occupancy Rate

Avg. Daily Rate

RevPar

 


 


2008

2007

2008

2007

2008

2007

Calgary, AB 8,349 59.30% 58.60% $141.83 $127.58 $84.11 $74.76
Edmonton, AB 8,184 62.40% 61.40% $119.82 $112.70 $74.77 $69.20
Halifax, NS 3,509 44.40% 47.90% $111.99 $111.28 $49.72 $53.30
Kamloops/Kelowna area 4,570 37.20% 37.40% $93.57 $84.25 $34.81 $31.51
Montreal Downtown, QC 9,964 42.80% 42.10% $133.90 $130.57 $57.31 $54.97
Niagara Falls, ON 8,889 27.40% 32.80% $112.24 $115.33 $30.75 $37.83
Ontario NC/Sudbury 4,477 40.10% 40.70% $96.03 $92.08 $38.51 $37.48
Ottawa, ON 6,541 54.20% 50.20% $132.05 $128.66 $71.57 $64.59
Quebec City, QC 4,012 42.40% 40.30% $110.29 $108.89 $46.76 $43.88
Regina/Saskatoon, SK 4,148 61.40% 61.00% $108.82 $98.20 $66.82 $59.90
Toronto Airport/West 8,093 67.00% 65.00% $119.73 $117.61 $80.22 $76.45
Toronto Downtown 13,824 57.10% 55.90% $152.59 $149.66 $87.13 $83.66
Toronto North/East 6,411 51.10% 49.90% $118.38 $115.03 $60.49 $57.40
Vancouver, Downtown 8,400 56.30% 54.70% $139.33 $130.76 $78.44 $71.53
London/Kitchener  6,902 46.60% 47.90% $102.26 $101.26 $47.65 $48.50
Winnipeg, MB 3,419 58.70% 52.90% $100.86 $94.32 $59.20 $49.90
Alberta  29,344 55.70% 57.30% $118.16 $111.16 $65.82 $63.69
British Columbia 30,044 47.50% 47.30% $117.09 $108.15 $55.62 $51.15
Manitoba  4,252 57.60% 50.90% $80.91 $79.49 $46.60 $40.46
New Brunswick 3,697 36.00% 34.40% $89.37 $88.96 $32.17 $30.60
Newfoundland  1,835 45.50% 42.80% $102.38 $99.10 $46.58 $42.41
Nova Scotia 4,814 33.20% 35.50% $100.14 $93.00 $33.25 $33.02
Ontario  73,785 47.10% 45.00% $111.30 $108.95 $52.42 $49.03
Prince Edward Island 949 32.00% 32.00% $60.92 $53.32 $19.49 $17.06
Quebec  25.395 37.50% 37.40% $109.45 $104.64 $41.04 $39.14
Saskatchewan  5,831 53.00% 50.30% $91.06 $85.14 $48.26 $42.83
Canada  180,250 45.60% 44.30% $109.75 $105.14 $50.05 $46.58

Source: HVS International

March 2008 select U.S. markets (US$)

Market

Occupancy Rate

Average daily rate

RevPAR


2008

2007

2008

2007

2008

2007

Anaheim-Santa Ana, CA  76.8 80.6 126.65 121.44 97.28 97.83
Atlanta, GA   63.7 69.5 91.63 93.02 58.34 64.61
Boston, MA   59.8 61.2 142.01 134.92 84.97 82.58
Chicago, IL   59.2 64.3 125.56 116.48 74.37 74.88
Dallas, TX   61.3 64.1 97.18 92.62 59.58 59.4
Denver, CO   60.8 64 99.82 96.1 60.67 61.51
Detroit, MI   54.6 59.6 86.69 85.38 47.37 50.91
Houston, TX   69.9 73.6 98.92 92.24 69.17 67.91
Los Angeles-Long Beach, CA 74.5 77.9 126.99 121.34 94.57 94.53
Miami-Hialeah, FL   84.6 85.2 205.42 195.73 173.77 166.72
Minneapolis-St Paul, MN-WI  61.4 64.5 99.22 94.85 60.87 61.15
Nashville, TN   64.9 71.6 95.05 89.53 61.71 64.07
New Orleans, LA  75.2 70 125.12 135.7 94.09 94.98
New York, NY  82.5 83.2 255.68 235.68 211 196.05
Norfolk-Virginia Beach, VA  53.2 58.6 77.68 72.74 41.35 42.64
Oahu Island, HI  77.3 78.2 171.96 161.28 132.9 126.19
Orlando, FL   82.1 80.2 120.88 119.19 99.2 95.6
Philadelphia, PA-NJ   65.9 70.2 122.47 113.26 80.66 79.48
Phoenix, AZ   79.1 87.9 157.34 155.37 124.44 136.62
San Diego, CA  73.2 75.3 139.35 134.95 101.96 101.57
San Francisco/San Mateo, CA 73.7 71.2 154.02 140.18 113.44 99.79
Seattle, WA   68 68.6 122.04 115.36 83 79.16
St Louis, MO-IL  56.7 61.9 84.89 85.15 48.12 52.72
Tampa-St Petersburg, FL  76.1 82.6 126.5 122.38 96.29 101.14
Washington, DC-MD-VA   72 74.4 158.57 154.74 114.13 115.16
Top 25 Markets  69.9 72.7 134.7 128.47 94.09 93.43
All Other Markets  59.3 62.4 95.64 92.04 56.73 57.41
Total United States  62.6 65.7 109.36 104.82 68.5 68.82

Source: Smith Travel Research

subscribe to RSS feed del.icio.us add this article to google.com add this site to yahoo.com

 
 
 
 
 
 
Want to know when a
new issue is out?
Insert your e-mail below:
   

Terms, Conditions and Privacy Policy